Devotion Shrines
Act 1
- Normal
- Elite
- Ultimate
Area | Closest Riftgate | Normal | Elite | Ultimate |
---|---|---|---|---|
The Burial Cave | Burial Hill | ![]() | ![]() ![]() ![]() | |
Devil's Aquifer | Devil's Crossing | ![]() | ||
Wightmire Cavern | Wightmire | Combat | Combat | Combat |
The Flooded Passage | Flooded Passage | Combat | ||
The Burial Cave (Burrwitch Outskirts) | Burrwitch Outskirts | ![]() ![]() | ||
Burrwitch Estates | Burrwitch Estates | Combat | Combat | |
Underground Transit | Warden's Laboratory | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Craig's Crags | East Marsh | ![]() | ![]() ![]() | ![]() ![]() |
Act 2
- Normal
- Elite
- Ultimate
Area | Closest Riftgate | Normal | Elite | Ultimate |
---|---|---|---|---|
Spined Cove | Arkovian Foothills | Combat | Combat | |
Rocky Coast | Rocky Coast | ![]() | ![]() | |
Cronley's Hideout | Cronley's Hideout | ![]() ![]() | ![]() ![]() ![]() | ![]() |
Old Arkovia | Old Arkovia | Combat | ||
Arkovian Undercity | Arkovian Undercity | ![]() | ![]() ![]() | ![]() ![]() |
Barren Highlands | Broken Hills | ![]() | ||
Steps of Torment - Misery | Steps of Torment | Combat | Combat | Combat |
Act 3
- Normal
- Elite
- Ultimate
Area | Closest Riftgate | Normal | Elite | Ultimate |
---|---|---|---|---|
Mountain Deeps | Mountain Deeps | Combat | ||
Forgotten Depths (Shaded Basin) | Forgotten Depths | ![]() | ||
Tyrant's Hold | Tyrant's Hold | ![]() ![]() | ![]() ![]() | ![]() |
Infested Farms | Infested Farms | ![]() | ||
Den of the Lost (Royal Hive > Skittering Den) | Den of the Lost | Combat | Combat | Combat |
The Blood Grove | Blood Grove | ![]() ![]() | ||
Village of Darkvale | Darkvale Village | Combat | Combat | Combat |
Act 4
- Normal
- Elite
- Ultimate
Area | Closest Riftgate | Normal | Elite | Ultimate |
---|---|---|---|---|
Asterkarn Valley | Asterkarn Valley | ![]() | ||
Asterkarn Valley (Rhowari Legacy) | Mogdrogen's Shrine | ![]() ![]() ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() |
Lost Tomb of the Damned (Secret in Tomb of Archon Barthollem) | Tomb of the Damned | ![]() | ![]() ![]() | ![]() ![]() ![]() |
Gates of Necropolis | Necropolis | Combat | ||
The Black Sepulcher | The Black Sepulcher | ![]() | ![]() ![]() | ![]() ![]() |
Bastion of Chaos | Necropolis | Combat | Combat | Combat |
Act 5 and 6
- Normal
- Elite
- Ultimate
Area | Closest Riftgate | Normal | Elite | Ultimate |
---|---|---|---|---|
Gloomwald | Gloomwald | Combat | Combat | |
Ancient Grove | Coven's Refuge | Combat | Combat | Combat |
Ugdenbog | Ugdenbog | ![]() ![]() | ![]() ![]() | ![]() ![]() |
Malmouth | Malmouth Outskirts | ![]() | ![]() ![]() | |
Crown Hill | Malmouth Outskirts | Combat | Combat | Combat |
Sanctum of the Chosen | Malmouth Outskirts | ![]() |